Welcome to Fyde
Deposit eligible tokens to access the Liquid Vault. Beat the market. Skip the stress. Harness AI. Start earning Fyde points today.
Vault
TVL
$3,015,980
-1.53%
7D
$TRSY Performance
$1.25
-7.93%
7D
Yield APY
Up to 10%
Tokens in the Vault
44
Top Performers
PEAS
13.04%
7D
AAVE
7.43%
7D
POWR
7.19%
7D
Categories
23% L1
21% DeFi
7% AI
5% Infra
5% RWA
2% Stables
2% SocialFi
2% DePin
1% Gaming
1% L2
1% Meme
1% Restaking
Assets in the Vault
| Asset | Weight | TVL Totalsorted descending | 7D Change | Slippage Free? | ||
|---|---|---|---|---|---|---|
WETH | 17.4% | $370,149109.673 | -3.55% | |||
ETH+ | 9.1% | $194,45056.389 | -3.43% | |||
SILO | 9% | $190,9663,163,942.8 | -0.04% | |||
ENQAI | 8.4% | $178,97510,756,623 | -15.90% | |||
ALCX | 6.4% | $135,4517,989.029 | -3.09% | |||
XDEFI | 5.8% | $123,1821,155,038.2 | -7.09% | |||
TRU | 4.4% | $93,402659,312.8 | -0.01% | |||
wstETH | 3.5% | $74,44618.791 | -3.49% |
1of5
Next